Twiddy » Homes » Corolla » Whalehead » Opus II
 

Opus II


J327 Description   Rates   Amenities  

This oceanside retreat is equipped for vacation fun and relaxation! Take a dip in the private pool, shoot some hoops with the kids, sip on a drink from the cabana bar or take a break from the sun and watch a movie in the media room. Coastal comfort and amenities combine to create this ideal vacation venue.
L1: Two MBRs (Duo/Tr, Q); rec room; media room; cabana w/ bar and half bath; pool/hot tub.
L2: Two MBRs (Q w/handicap friendly roll in shower, grab bars in shower & around toilet, raised toilet & roll under sink, K); two BRs (Q, K) w/shared bath; two BRs (K, K) w/shared bath; office nook.
L3: Two MBRs (K, K) w/whirlpools; greatroom; kitchen; dining area; half bath.
Extras: Foosball, gas fireplace, elevator & basketball goal.
Pets are welcome (2 max). No additional fee/deposit required.
Pool may be heated upon request for an additional weekly fee $400 (plus tax). Please contact our office in advance if you would like to make arrangements for this optional amenity. Heated pool available April 27 - October 26, 2008; option not available in July & August.

Additional Links


Back to Top

Vacation Home Amenities

2008-UnitNum J327
2008-Name Opus II
2008-Neighborhood WHALEHEAD
2008-Check-in Day Sunday
Check-in Office Corolla
2008-Location Oceanside
2008-Distance to Bch Less than 500 feet
2008-Linens Linens Provided
2008-Towels Towels Provided
2008-Bedrooms 10
2008-Baths 8 Full 2 Half
2008-MBRs 6
2008-Max Occupancy 20
2008-Parking Parking for 10
2008-Private Pool Private Pool
2008-Heated Pool Heated Pool
2008-Heated PoolDate 4/27-10/26
2008-Heated Pool Fee $400
2008-Hot Tub Hot Tub
2008-Pets Pets Allowed
2008-Elevator Elevator
2008-Handicap Friend Handicap Friendly
2008-BBQ Gas Gas Barbeque
2008-Cable TV Cable TV
2008-Internet Access Call for more info
2008-Fireplace(Gas) Gas Fireplace
2008-Pool Table Pool Table
2008-Foosball Foosball
2008-Basketball Basketball Goal
2008-VolleyBallSet VolleyBall net
2008-Municipal Water Municipal Water
2008-Icemaker Icemaker
2008-Wet Bar Wet Bar
2008-Whirlpool Tub Whirlpool Tub
2008-No Smoking No Smoking

Back to Top

Rates | Rental Rate & Week Availability

Starting

Ending
Weekly
Rate
$2,650.00 12/30/2007 1/6/2008
$1,950.00 1/6/2008 1/13/2008
$1,950.00 1/13/2008 1/20/2008
$1,950.00 1/20/2008 1/27/2008
$1,950.00 1/27/2008 2/3/2008
$1,950.00 2/3/2008 2/10/2008
$1,950.00 2/10/2008 2/17/2008
$1,950.00 2/17/2008 2/24/2008
$1,950.00 2/24/2008 3/2/2008
$1,950.00 3/2/2008 3/9/2008
$1,950.00 3/9/2008 3/16/2008
$2,450.00 3/16/2008 3/23/2008
$2,450.00 3/23/2008 3/30/2008
$1,950.00 3/30/2008 4/6/2008
$1,950.00 4/6/2008 4/13/2008
$1,950.00 4/13/2008 4/20/2008
$1,950.00 4/20/2008 4/27/2008
$2,150.00 4/27/2008 5/4/2008
$2,250.00 5/4/2008 5/11/2008
$2,350.00 5/11/2008 5/18/2008
$2,650.00 5/18/2008 5/25/2008
$3,350.00 5/25/2008 6/1/2008
$4,250.00 6/1/2008 6/8/2008
$5,250.00 6/8/2008 6/15/2008
$6,850.00 6/15/2008 6/22/2008
$7,950.00 6/22/2008 6/29/2008
$8,200.00 6/29/2008 7/6/2008
$8,200.00 7/6/2008 7/13/2008
$8,200.00 7/13/2008 7/20/2008
$8,200.00 7/20/2008 7/27/2008
$8,200.00 7/27/2008 8/3/2008
$8,200.00 8/3/2008 8/10/2008
$7,950.00 8/10/2008 8/17/2008
$6,850.00 8/17/2008 8/24/2008
$5,250.00 8/24/2008 8/31/2008
$3,750.00 8/31/2008 9/7/2008
$2,950.00 9/7/2008 9/14/2008
$2,450.00 9/14/2008 9/21/2008
$2,350.00 9/21/2008 9/28/2008
$2,250.00 9/28/2008 10/5/2008
$2,150.00 10/5/2008 10/12/2008
$1,975.00 10/12/2008 10/19/2008
$1,975.00 10/19/2008 10/26/2008
$1,950.00 10/26/2008 11/2/2008
$1,950.00 11/2/2008 11/9/2008
$1,950.00 11/9/2008 11/16/2008
$1,950.00 11/16/2008 11/23/2008
$2,450.00 11/23/2008 11/30/2008
$1,950.00 11/30/2008 12/7/2008
$1,950.00 12/7/2008 12/14/2008
$1,950.00 12/14/2008 12/21/2008
$2,450.00 12/21/2008 12/28/2008
$2,450.00 12/28/2008 1/4/2009

Rental Rate & Week Availability |
Starting Ending Weekly Rate  
5/11/2008 5/18/2008 Vacation Rental already booked
5/18/2008 5/25/2008 Vacation Rental already booked
5/25/2008 6/1/2008 Vacation Rental already booked
6/1/2008 6/8/2008 $4,250 Rent this week now
6/8/2008 6/15/2008 Vacation Rental already booked
6/15/2008 6/22/2008 Vacation Rental already booked
6/22/2008 6/29/2008 Vacation Rental already booked
6/29/2008 7/6/2008 Vacation Rental already booked
7/6/2008 7/13/2008 Vacation Rental already booked
7/13/2008 7/20/2008 Vacation Rental already booked
7/20/2008 7/27/2008 Vacation Rental already booked
7/27/2008 8/3/2008 Vacation Rental already booked
8/3/2008 8/10/2008 Vacation Rental already booked
8/10/2008 8/17/2008 Vacation Rental already booked
8/17/2008 8/24/2008 Vacation Rental already booked
8/24/2008 8/31/2008 Vacation Rental already booked
8/31/2008 9/7/2008 $3,750 Rent this week now
9/7/2008 9/14/2008 Vacation Rental already booked
9/14/2008 9/21/2008 Vacation Rental already booked
9/21/2008 9/28/2008 Vacation Rental already booked
9/28/2008 10/5/2008 Vacation Rental already booked
10/5/2008 10/12/2008 $2,150 Rent this week now
10/12/2008 10/19/2008 $1,975 Rent this week now
10/19/2008 10/26/2008 $1,975 Rent this week now
10/26/2008 11/2/2008 $1,950 Rent this week now
11/2/2008 11/9/2008 $1,950 Rent this week now
11/9/2008 11/16/2008 $1,950 Rent this week now
11/16/2008 11/23/2008 $1,950 Rent this week now
11/23/2008 11/30/2008 $2,450 Rent this week now
11/30/2008 12/7/2008 $1,950 Rent this week now
12/7/2008 12/14/2008 $1,950 Rent this week now
12/14/2008 12/21/2008 $1,950 Rent this week now
12/21/2008 12/28/2008 $2,450 Rent this week now
12/28/2008 1/4/2009 $2,450 Rent this week now


Email this page   Print this Page