Twiddy » Homes » Corolla » Ocean Hill » Buchanan's Bliss II
 

Buchanan's Bliss II


N040 Description   Rates   Amenities  

Enjoy ocean views and the comfort in this vacation home - ideal for large family reunions.
L1: MBR (K) w/handicap friendly bath (wide doors, grab bars by the toilet & shower, seat in the shower); two BRs (2T, 2BS); full bath; theatre room w/surround sound and 102" screen; rec room w/wet bar, full-sized refrigerator, pool table & TV; hot tub; walkway to beach.
L2: Four MBRs (K, K, Q, 2Duo); den; 1/2 bath; decks; covered entry porch.
L3: MBR (K) w/whirlpool; 1/2 bath; kitchen; greatroom with gas fireplace; ample dining for 22; open decks.
Extras: Elevator, gas fireplace, foosball, pool table.
Private pool available May 3rd - October 25th..

Additional Links


Back to Top

Vacation Home Amenities

2008-UnitNum N040
2008-Name Buchanan's Bliss II
2008-Neighborhood OCEAN HILL
2008-Check-in Day Saturday
Check-in Office Corolla
2008-Location Oceanfront
2008-Distance to Bch Oceanfront
2008-Linens Linens Provided
2008-Towels Towels Provided
2008-Bedrooms 8
2008-Baths 7 Full 2 Half
2008-MBRs 6
2008-Max Occupancy 18
2008-Parking Parking for 6
2008-Private Pool Private Pool
2008-PrivatePoolDate 5/3-10/25
2008-Pool Size 14x30
2008-Gated Pool Gated Private Pool
2008-Hot Tub Hot Tub
2008-Pets No Pets Allowed
2008-Elevator Elevator
2008-Handicap Friend Handicap Friendly
2008-Theatre Room Theatre Room
2008-Walkway to Bch Walkway to Beach
2008-BBQ Gas Gas Barbeque
2008-BBQ Charcoal Barbeque
2008-Cable TV Cable TV
2008-Internet Access High Speed Wireless
2008-Fireplace(Gas) Gas Fireplace
2008-Pool Table Pool Table
2008-Foosball Foosball
2008-Basketball Basketball Goal
2008-Municipal Water Municipal Water
2008-Wet Bar Wet Bar
2008-Whirlpool Tub Whirlpool Tub
2008-High Chair High Chair
2008-Crib Crib (no sheets)
2008-No Smoking No Smoking

Back to Top

Rates | Rental Rate & Week Availability

Starting

Ending
Weekly
Rate
$2,450.00 12/29/2007 1/5/2008
$1,800.00 1/5/2008 1/12/2008
$1,800.00 1/12/2008 1/19/2008
$1,800.00 1/19/2008 1/26/2008
$1,800.00 1/26/2008 2/2/2008
$1,800.00 2/2/2008 2/9/2008
$1,800.00 2/9/2008 2/16/2008
$1,800.00 2/16/2008 2/23/2008
$1,800.00 2/23/2008 3/1/2008
$1,975.00 3/1/2008 3/8/2008
$1,975.00 3/8/2008 3/15/2008
$2,700.00 3/15/2008 3/22/2008
$2,700.00 3/22/2008 3/29/2008
$2,150.00 3/29/2008 4/5/2008
$2,150.00 4/5/2008 4/12/2008
$2,150.00 4/12/2008 4/19/2008
$2,150.00 4/19/2008 4/26/2008
$2,325.00 4/26/2008 5/3/2008
$2,450.00 5/3/2008 5/10/2008
$3,250.00 5/10/2008 5/17/2008
$3,350.00 5/17/2008 5/24/2008
$4,625.00 5/24/2008 5/31/2008
$5,450.00 5/31/2008 6/7/2008
$6,650.00 6/7/2008 6/14/2008
$8,725.00 6/14/2008 6/21/2008
$9,800.00 6/21/2008 6/28/2008
$9,800.00 6/28/2008 7/5/2008
$9,800.00 7/5/2008 7/12/2008
$9,800.00 7/12/2008 7/19/2008
$9,800.00 7/19/2008 7/26/2008
$9,800.00 7/26/2008 8/2/2008
$9,800.00 8/2/2008 8/9/2008
$9,800.00 8/9/2008 8/16/2008
$8,450.00 8/16/2008 8/23/2008
$6,125.00 8/23/2008 8/30/2008
$4,325.00 8/30/2008 9/6/2008
$4,200.00 9/6/2008 9/13/2008
$3,650.00 9/13/2008 9/20/2008
$3,450.00 9/20/2008 9/27/2008
$2,950.00 9/27/2008 10/4/2008
$2,750.00 10/4/2008 10/11/2008
$2,250.00 10/11/2008 10/18/2008
$2,125.00 10/18/2008 10/25/2008
$2,150.00 10/25/2008 11/1/2008
$1,975.00 11/1/2008 11/8/2008
$1,975.00 11/8/2008 11/15/2008
$1,975.00 11/15/2008 11/22/2008
$2,700.00 11/22/2008 11/29/2008
$1,975.00 11/29/2008 12/6/2008
$1,975.00 12/6/2008 12/13/2008
$1,975.00 12/13/2008 12/20/2008
$2,700.00 12/20/2008 12/27/2008
$2,700.00 12/27/2008 1/3/2009

Rental Rate & Week Availability |
Starting Ending Weekly Rate  
5/10/2008 5/17/2008 Vacation Rental already booked
5/17/2008 5/24/2008 Vacation Rental already booked
5/24/2008 5/31/2008 Vacation Rental already booked
5/31/2008 6/7/2008 Vacation Rental already booked
6/7/2008 6/14/2008 Vacation Rental already booked
6/14/2008 6/21/2008 Vacation Rental already booked
6/21/2008 6/28/2008 Vacation Rental already booked
6/28/2008 7/5/2008 Vacation Rental already booked
7/5/2008 7/12/2008 Vacation Rental already booked
7/12/2008 7/19/2008 Vacation Rental already booked
7/19/2008 7/26/2008 Vacation Rental already booked
7/26/2008 8/2/2008 Vacation Rental already booked
8/2/2008 8/9/2008 Vacation Rental already booked
8/9/2008 8/16/2008 Vacation Rental already booked
8/16/2008 8/23/2008 Vacation Rental already booked
8/23/2008 8/30/2008 Vacation Rental already booked
8/30/2008 9/6/2008 Vacation Rental already booked
9/6/2008 9/13/2008 Vacation Rental already booked
9/13/2008 9/20/2008 Vacation Rental already booked
9/20/2008 9/27/2008 Vacation Rental already booked
9/27/2008 10/4/2008 Vacation Rental already booked
10/4/2008 10/11/2008 Vacation Rental already booked
10/11/2008 10/18/2008 Vacation Rental already booked
10/18/2008 10/25/2008 Vacation Rental already booked
10/25/2008 11/1/2008 $2,150 Rent this week now
11/1/2008 11/8/2008 $1,975 Rent this week now
11/8/2008 11/15/2008 $1,975 Rent this week now
11/15/2008 11/22/2008 $1,975 Rent this week now
11/22/2008 11/29/2008 Vacation Rental already booked
11/29/2008 12/6/2008 $1,975 Rent this week now
12/6/2008 12/13/2008 $1,975 Rent this week now
12/13/2008 12/20/2008 $1,975 Rent this week now
12/20/2008 12/27/2008 $2,700 Rent this week now
12/27/2008 1/3/2009 Vacation Rental already booked


Email this page   Print this Page