Twiddy » Homes » Corolla » Buck Island » Gail Force
 

Gail Force


I034 Description   Rates   Amenities  

This five-bedroom home offers comfort and amenities to you and your family. Extending a tasteful decor, decking and situated in the midst of Corolla's wonderful shops and restaurants.
L1: Sitting room (QSS) w/ 27" TV/VCR/DVD; full bath; laundry; private pool.
L2: Two BRs (2T, Q) w/shared full bath; two BRs (Q w/private deck, 2BS); sitting area w/ TV/VCR; full bath; deck overlooking pool area; hot tub.
L3: MBR (K) w/custom tiled full whirlpool & large walk-in wardrobe; greatroom w/ gas fireplace & 32" TV/DVD/VCR w/surround sound home theatre system; dining area that seats 10; kitchen w/horizon ocean view; half bath.
Extras: Multiple TV/DVDs, wireless Internet access, video/DVD/book libraries.
Pets are welcome (2 max). No additional fee/deposit required.
Private pool available May 4 - October 26, 2008.

Additional Links


Back to Top

Vacation Home Amenities

2008-UnitNum I034
2008-Name Gail Force
2008-Neighborhood BUCK ISLAND
2008-Check-in Day Sunday
Check-in Office Duck
2008-Location Oceanside
2008-Distance to Bch More than 1000 feet
2008-Linens Linens Provided
2008-Towels Towels Provided
2008-Bedrooms 5
2008-Baths 4 Full 1 Half
2008-MBRs 1
2008-Max Occupancy 14
2008-Parking Parking 7
2008-Private Pool Private Pool
2008-PrivatePoolDate 5/4-10/26
2008-Pool Size 14x32
2008-Gated Pool Gated Private Pool
2008-Hot Tub Hot Tub
2008-Pets Pets Allowed
2008-BBQ Gas Gas Barbeque
2008-BBQ Charcoal Barbeque
2008-Community Pool Community Pool
2008-Comm Tennis Community Tennis
2008-Cable TV Cable TV
2008-Internet Access High Speed Wireless
2008-Fireplace(Gas) Gas Fireplace
2008-Municipal Water Municipal Water
2008-Whirlpool Tub Whirlpool Tub
2008-No Smoking No Smoking

Back to Top

Rates | Rental Rate & Week Availability

Starting

Ending
Weekly
Rate
$1,325.00 12/30/2007 1/6/2008
$900.00 1/6/2008 1/13/2008
$900.00 1/13/2008 1/20/2008
$900.00 1/20/2008 1/27/2008
$900.00 1/27/2008 2/3/2008
$900.00 2/3/2008 2/10/2008
$900.00 2/10/2008 2/17/2008
$900.00 2/17/2008 2/24/2008
$900.00 2/24/2008 3/2/2008
$900.00 3/2/2008 3/9/2008
$900.00 3/9/2008 3/16/2008
$1,250.00 3/16/2008 3/23/2008
$1,250.00 3/23/2008 3/30/2008
$900.00 3/30/2008 4/6/2008
$900.00 4/6/2008 4/13/2008
$900.00 4/13/2008 4/20/2008
$900.00 4/20/2008 4/27/2008
$975.00 4/27/2008 5/4/2008
$1,074.99 5/4/2008 5/11/2008
$1,150.03 5/11/2008 5/18/2008
$1,525.00 5/18/2008 5/25/2008
$2,125.00 5/25/2008 6/1/2008
$2,349.97 6/1/2008 6/8/2008
$3,450.00 6/8/2008 6/15/2008
$3,575.00 6/15/2008 6/22/2008
$4,250.00 6/22/2008 6/29/2008
$4,250.00 6/29/2008 7/6/2008
$4,250.00 7/6/2008 7/13/2008
$4,250.00 7/13/2008 7/20/2008
$4,250.00 7/20/2008 7/27/2008
$4,250.00 7/27/2008 8/3/2008
$4,250.00 8/3/2008 8/10/2008
$3,975.00 8/10/2008 8/17/2008
$3,575.00 8/17/2008 8/24/2008
$2,950.00 8/24/2008 8/31/2008
$1,650.00 8/31/2008 9/7/2008
$1,450.00 9/7/2008 9/14/2008
$1,275.00 9/14/2008 9/21/2008
$1,275.00 9/21/2008 9/28/2008
$1,150.00 9/28/2008 10/5/2008
$975.00 10/5/2008 10/12/2008
$975.00 10/12/2008 10/19/2008
$925.00 10/19/2008 10/26/2008
$900.00 10/26/2008 11/2/2008
$900.00 11/2/2008 11/9/2008
$900.00 11/9/2008 11/16/2008
$900.00 11/16/2008 11/23/2008
$1,250.00 11/23/2008 11/30/2008
$900.00 11/30/2008 12/7/2008
$900.00 12/7/2008 12/14/2008
$900.00 12/14/2008 12/21/2008
$1,150.00 12/21/2008 12/28/2008
$1,150.00 12/28/2008 1/4/2009

Rental Rate & Week Availability |
Starting Ending Weekly Rate  
5/18/2008 5/25/2008 Vacation Rental already booked
5/25/2008 6/1/2008 Vacation Rental already booked
6/1/2008 6/8/2008 $2,350 Rent this week now
6/8/2008 6/15/2008 $3,450 Rent this week now
6/15/2008 6/22/2008 Vacation Rental already booked
6/22/2008 6/29/2008 Vacation Rental already booked
6/29/2008 7/6/2008 Vacation Rental already booked
7/6/2008 7/13/2008 Vacation Rental already booked
7/13/2008 7/20/2008 Vacation Rental already booked
7/20/2008 7/27/2008 Vacation Rental already booked
7/27/2008 8/3/2008 Vacation Rental already booked
8/3/2008 8/10/2008 Vacation Rental already booked
8/10/2008 8/17/2008 Vacation Rental already booked
8/17/2008 8/24/2008 Vacation Rental already booked
8/24/2008 8/31/2008 Vacation Rental already booked
8/31/2008 9/7/2008 Vacation Rental already booked
9/7/2008 9/14/2008 Vacation Rental already booked
9/14/2008 9/21/2008 Vacation Rental already booked
9/21/2008 9/28/2008 Vacation Rental already booked
9/28/2008 10/5/2008 Vacation Rental already booked
10/5/2008 10/12/2008 Vacation Rental already booked
10/12/2008 10/19/2008 $975 Rent this week now
10/19/2008 10/26/2008 $925 Rent this week now
10/26/2008 11/2/2008 $900 Rent this week now
11/2/2008 11/9/2008 $900 Rent this week now
11/9/2008 11/16/2008 Vacation Rental already booked
11/16/2008 11/23/2008 $900 Rent this week now
11/23/2008 11/30/2008 $1,250 Rent this week now
11/30/2008 12/7/2008 $900 Rent this week now
12/7/2008 12/14/2008 $900 Rent this week now
12/14/2008 12/21/2008 $900 Rent this week now
12/21/2008 12/28/2008 $1,150 Rent this week now
12/28/2008 1/4/2009 $1,150 Rent this week now


Email this page   Print this Page