Twiddy » Homes » 4x4 » Carova Beach » Morgan's Reach
 

Morgan's Reach


V12193 Description   Rates   Amenities  

Accessible by 4WD only. Morgan's Reach is sure to become one of your family's favorite Outer Banks vacation retreats. Everyone will love this home that boasts six master bedrooms, ocean views and amenities that are sure to please. Approximately 8.0 miles up the beach.
L1: Two MBRs (Q, 2T); two BRs (Duo/Tr, K w/semi-private bath); full bath; sitting room w/ TV; hot tub.
L2: Three MBRs (K, K, K); BR (K); full bath; access to private pool, walkway to beach & dune top deck; gameroom w/ pool table, wet bar w/full size refrigerator.
L3: MBR (K) with whirlpool and fireplace; greatroom; 1/2 bath; kitchen w/2 dishwashers; dining area; screened porch.
Extras: Elevator, walkway to beach with dune top deck.
Pets are welcome (two max). No additional fee/deposit required.
Pool may be heated upon request at no additional charge from April 26 - October 25, 2008. Please contact our office in advance if you would like to make arrangements for this optional amenity; option not available in July & August.
Click here for satellite parking information.
2008 Brochure Corrections and Updates
2/23/08 The L2 MBR (Q) has been changed to (K).

Additional Links


Back to Top

Vacation Home Amenities

2008-UnitNum V12193
2008-Name Morgan's Reach
2008-4WheelDr 4WheelDr
2008-Neighborhood CAROVA BEACH
2008-Check-in Day Saturday
Check-in Office Corolla
2008-Location Oceanfront
2008-Distance to Bch Oceanfront
2008-Linens Linens Provided
2008-Towels Towels Provided
2008-Bedrooms 9
2008-Baths 9 Full 1 Half
2008-MBRs 6
2008-Max Occupancy 18
2008-Private Pool Private Pool
2008-Heated Pool Heated Pool
2008-Heated PoolDate 4/26-10/25
2008-Pool Size 14x28
2008-Hot Tub Hot Tub
2008-Pets Pets Allowed
2008-Elevator Elevator
2008-Walkway to Bch Walkway to Beach
2008-DuneDeck Dune Deck
2008-BBQ Charcoal Barbeque
2008-Screened Porch Screened Porch
2008-Satellite TV Satellite TV
2008-Internet Access Call for more info
2008-Fax Fax
2008-Fireplace(Gas) Gas Fireplace
2008-Pool Table Pool Table
2008-Private Well Private Well
2008-WaterTrmtSystem Water Trmt System
2008-Icemaker Icemaker
2008-Wet Bar Wet Bar
2008-Whirlpool Tub Whirlpool Tub
2008-High Chair High Chair

Back to Top

Rates | Rental Rate & Week Availability

Starting

Ending
Weekly
Rate
$2,595.00 12/29/2007 1/5/2008
$1,795.00 1/5/2008 1/12/2008
$1,795.00 1/12/2008 1/19/2008
$1,795.00 1/19/2008 1/26/2008
$1,795.00 1/26/2008 2/2/2008
$1,795.00 2/2/2008 2/9/2008
$1,795.00 2/9/2008 2/16/2008
$1,795.00 2/16/2008 2/23/2008
$1,795.00 2/23/2008 3/1/2008
$1,795.00 3/1/2008 3/8/2008
$1,795.00 3/8/2008 3/15/2008
$2,395.00 3/15/2008 3/22/2008
$2,395.00 3/22/2008 3/29/2008
$1,795.00 3/29/2008 4/5/2008
$1,795.00 4/5/2008 4/12/2008
$1,795.00 4/12/2008 4/19/2008
$1,795.00 4/19/2008 4/26/2008
$1,895.00 4/26/2008 5/3/2008
$2,095.00 5/3/2008 5/10/2008
$2,195.00 5/10/2008 5/17/2008
$2,795.00 5/17/2008 5/24/2008
$3,895.00 5/24/2008 5/31/2008
$4,395.00 5/31/2008 6/7/2008
$5,495.00 6/7/2008 6/14/2008
$6,495.00 6/14/2008 6/21/2008
$7,495.00 6/21/2008 6/28/2008
$7,695.00 6/28/2008 7/5/2008
$7,795.00 7/5/2008 7/12/2008
$7,795.00 7/12/2008 7/19/2008
$7,795.00 7/19/2008 7/26/2008
$7,795.00 7/26/2008 8/2/2008
$7,795.00 8/2/2008 8/9/2008
$7,595.00 8/9/2008 8/16/2008
$6,495.00 8/16/2008 8/23/2008
$4,995.00 8/23/2008 8/30/2008
$3,095.00 8/30/2008 9/6/2008
$2,895.00 9/6/2008 9/13/2008
$2,495.00 9/13/2008 9/20/2008
$2,295.00 9/20/2008 9/27/2008
$2,195.00 9/27/2008 10/4/2008
$2,095.00 10/4/2008 10/11/2008
$1,995.00 10/11/2008 10/18/2008
$1,795.00 10/18/2008 10/25/2008
$1,795.00 10/25/2008 11/1/2008
$1,795.00 11/1/2008 11/8/2008
$1,795.00 11/8/2008 11/15/2008
$1,795.00 11/15/2008 11/22/2008
$2,795.00 11/22/2008 11/29/2008
$1,795.00 11/29/2008 12/6/2008
$1,795.00 12/6/2008 12/13/2008
$1,795.00 12/13/2008 12/20/2008
$2,495.00 12/20/2008 12/27/2008
$2,495.00 12/27/2008 1/3/2009

Rental Rate & Week Availability |
Starting Ending Weekly Rate  
5/10/2008 5/17/2008 Vacation Rental already booked
5/17/2008 5/24/2008 Vacation Rental already booked
5/24/2008 5/31/2008 Vacation Rental already booked
5/31/2008 6/7/2008 Vacation Rental already booked
6/7/2008 6/14/2008 Vacation Rental already booked
6/14/2008 6/21/2008 $6,495 Rent this week now
6/21/2008 6/28/2008 $7,495 Rent this week now
6/28/2008 7/5/2008 $7,695 Rent this week now
7/5/2008 7/12/2008 $7,795 Rent this week now
7/12/2008 7/19/2008 $7,795 Rent this week now
7/19/2008 7/26/2008 Vacation Rental already booked
7/26/2008 8/2/2008 Vacation Rental already booked
8/2/2008 8/9/2008 Vacation Rental already booked
8/9/2008 8/16/2008 Vacation Rental already booked
8/16/2008 8/23/2008 Vacation Rental already booked
8/23/2008 8/30/2008 Vacation Rental already booked
8/30/2008 9/6/2008 Vacation Rental already booked
9/6/2008 9/13/2008 Vacation Rental already booked
9/13/2008 9/20/2008 Vacation Rental already booked
9/20/2008 9/27/2008 Vacation Rental already booked
9/27/2008 10/4/2008 Vacation Rental already booked
10/4/2008 10/11/2008 $2,095 Rent this week now
10/11/2008 10/18/2008 $1,995 Rent this week now
10/18/2008 10/25/2008 $1,795 Rent this week now
10/25/2008 11/1/2008 $1,795 Rent this week now
11/1/2008 11/8/2008 $1,795 Rent this week now
11/8/2008 11/15/2008 $1,795 Rent this week now
11/15/2008 11/22/2008 $1,795 Rent this week now
11/22/2008 11/29/2008 $2,795 Rent this week now
11/29/2008 12/6/2008 $1,795 Rent this week now
12/6/2008 12/13/2008 $1,795 Rent this week now
12/13/2008 12/20/2008 $1,795 Rent this week now
12/20/2008 12/27/2008 $2,495 Rent this week now
12/27/2008 1/3/2009 $2,495 Rent this week now


Email this page   Print this Page