Twiddy » Homes » 4x4 » Carova Beach » Life is Golden
 

Life is Golden


V12053 Description   Rates   Amenities  

Newly constructed for the 2008 season and accessible by 4WD only. What a perfect combination - the natural beauty of the seashore outdoors and the convenience of modern amenities indoors! This Carova Beach retreat offers a 14'x28' private pool (heated at no additional fee), a tiki bar, a raised stone hot tub and theatre room with tiered seating. Featuring ten master bedrooms, one with handicap friendly features. Stroll down the private walkway to the beach and watch the sunrise over the Atlantic from the dune deck. Be on the lookout for wild horses grazing or dolphins playing in the surf; all part of the unique ambience of the 4x4 beaches! Approximately 7.5 miles up the beach
L1: Two MBRs (Q, 2Duo); rec room w/pool table, foosball table, sink, dishwasher & refrigerator; full bath w/access to pool area; theatre room w/tiered seating; double laundry.
L2: MBR (K w/roll-in shower, grab bars, & wide doors); five MBRs (K w/oceanfront view, K w/oceanfront view, K w/oceanfront view, 2Duo, 2T); den/sitting room.
L3: Two MBRs (K, K ) both w/whirlpool tubs; greatroom w/gas fireplace; kitchen w/breakfast bar, two dishwashers, two refrigerators; dining area; loft.
Extras: Private walkway to the beach; dune deck; elevator; private pool; hot tub; satellite TV; gas fireplace; foosball table; icemaker.
Pool may be heated upon request for no additional fee. Please contact our office in advance to make arrangements for this optional amenity. Private pool is available May 4th - October 26th, 2008 (heated option not available in July & August).
2008 Brochure Updates and Corrections
4/30/08 The Level 1 MBR (K) has been changed to MBR (Q).
1/7/08 The Level 1 MBR (Q) will now be a MBR (K). The Level 2 MBR (K) does not have a roll-under sink.

Additional Links


Back to Top

Vacation Home Amenities

2008-UnitNum V12053
2008-Name Life is Golden
2008-4WheelDr 4WheelDr
2008-Neighborhood CAROVA BEACH
2008-Check-in Day Sunday
Check-in Office Corolla
2008-Location Oceanfront
2008-Distance to Bch Oceanfront
2008-Linens Linens Provided
2008-Towels Towels Provided
2008-Bedrooms 10
2008-Baths 10 Full 2 Half
2008-MBRs 10
2008-Max Occupancy 26
2008-Private Pool Private Pool
2008-Heated Pool Heated Pool
2008-Heated PoolDate 5/4-10/26
2008-Pool Size 14x28
2008-Gated Pool Gated Private Pool
2008-Hot Tub Hot Tub
2008-Elevator Elevator
2008-Handicap Friend Handicap Friendly
2008-Theatre Room Theatre Room
2008-Walkway to Bch Walkway to Beach
2008-DuneDeck Dune Deck
2008-BBQ Gas Gas Barbeque
2008-Satellite TV Satellite TV
2008-Fireplace(Gas) Gas Fireplace
2008-Pool Table Pool Table
2008-Foosball Foosball
2008-Private Well Private Well
2008-WaterTrmtSystem Water Trmt System
2008-Icemaker Icemaker
2008-Wet Bar Wet Bar
2008-Whirlpool Tub Whirlpool Tub
2008-No Smoking No Smoking

Back to Top

Rates | Rental Rate & Week Availability

Starting

Ending
Weekly
Rate
$2,900.00 1/6/2008 1/13/2008
$2,900.00 1/13/2008 1/20/2008
$2,900.00 1/20/2008 1/27/2008
$2,900.00 1/27/2008 2/3/2008
$2,900.00 2/3/2008 2/10/2008
$2,900.00 2/10/2008 2/17/2008
$2,900.00 2/17/2008 2/24/2008
$2,900.00 2/24/2008 3/2/2008
$2,900.00 3/2/2008 3/9/2008
$2,900.00 3/9/2008 3/16/2008
$3,950.00 3/16/2008 3/23/2008
$3,950.00 3/23/2008 3/30/2008
$2,900.00 3/30/2008 4/6/2008
$2,900.00 4/6/2008 4/13/2008
$2,900.00 4/13/2008 4/20/2008
$2,900.00 4/20/2008 4/27/2008
$3,224.97 4/27/2008 5/4/2008
$3,349.99 5/4/2008 5/11/2008
$3,349.99 5/11/2008 5/18/2008
$3,724.98 5/18/2008 5/25/2008
$5,050.01 5/25/2008 6/1/2008
$6,349.98 6/1/2008 6/8/2008
$7,350.00 6/8/2008 6/15/2008
$9,349.97 6/15/2008 6/22/2008
$10,699.99 6/22/2008 6/29/2008
$10,800.00 6/29/2008 7/6/2008
$10,800.00 7/6/2008 7/13/2008
$10,800.00 7/13/2008 7/20/2008
$10,800.00 7/20/2008 7/27/2008
$10,800.00 7/27/2008 8/3/2008
$10,800.00 8/3/2008 8/10/2008
$10,600.00 8/10/2008 8/17/2008
$9,250.00 8/17/2008 8/24/2008
$7,250.00 8/24/2008 8/31/2008
$4,949.98 8/31/2008 9/7/2008
$4,049.99 9/7/2008 9/14/2008
$3,349.99 9/14/2008 9/21/2008
$3,349.99 9/21/2008 9/28/2008
$3,224.97 9/28/2008 10/5/2008
$3,224.97 10/5/2008 10/12/2008
$3,075.03 10/12/2008 10/19/2008
$3,075.03 10/19/2008 10/26/2008
$2,900.00 10/26/2008 11/2/2008
$2,900.00 11/2/2008 11/9/2008
$2,900.00 11/9/2008 11/16/2008
$2,900.00 11/16/2008 11/23/2008
$3,950.00 11/23/2008 11/30/2008
$2,900.00 11/30/2008 12/7/2008
$2,900.00 12/7/2008 12/14/2008
$2,900.00 12/14/2008 12/21/2008
$3,950.00 12/21/2008 12/28/2008
$3,950.00 12/28/2008 1/4/2009

Rental Rate & Week Availability |
Starting Ending Weekly Rate  
5/11/2008 5/18/2008 Vacation Rental already booked
5/18/2008 5/25/2008 Vacation Rental already booked
5/25/2008 6/1/2008 Vacation Rental already booked
6/1/2008 6/8/2008 Vacation Rental already booked
6/8/2008 6/15/2008 Vacation Rental already booked
6/15/2008 6/22/2008 Vacation Rental already booked
6/22/2008 6/29/2008 Vacation Rental already booked
6/29/2008 7/6/2008 Vacation Rental already booked
7/6/2008 7/13/2008 Vacation Rental already booked
7/13/2008 7/20/2008 Vacation Rental already booked
7/20/2008 7/27/2008 Vacation Rental already booked
7/27/2008 8/3/2008 Vacation Rental already booked
8/3/2008 8/10/2008 Vacation Rental already booked
8/10/2008 8/17/2008 Vacation Rental already booked
8/17/2008 8/24/2008 Vacation Rental already booked
8/24/2008 8/31/2008 Vacation Rental already booked
8/31/2008 9/7/2008 Vacation Rental already booked
9/7/2008 9/14/2008 Vacation Rental already booked
9/14/2008 9/21/2008 Vacation Rental already booked
9/21/2008 9/28/2008 $3,350 Rent this week now
9/28/2008 10/5/2008 $3,225 Rent this week now
10/5/2008 10/12/2008 $3,225 Rent this week now
10/12/2008 10/19/2008 $3,075 Rent this week now
10/19/2008 10/26/2008 $3,075 Rent this week now
10/26/2008 11/2/2008 $2,900 Rent this week now
11/2/2008 11/9/2008 $2,900 Rent this week now
11/9/2008 11/16/2008 $2,900 Rent this week now
11/16/2008 11/23/2008 $2,900 Rent this week now
11/23/2008 11/30/2008 Vacation Rental already booked
11/30/2008 12/7/2008 $2,900 Rent this week now
12/7/2008 12/14/2008 $2,900 Rent this week now
12/14/2008 12/21/2008 $2,900 Rent this week now
12/21/2008 12/28/2008 $3,950 Rent this week now
12/28/2008 1/4/2009 $3,950 Rent this week now


Email this page   Print this Page