Tide Charts
Or pick a day to see the tide for that day only.
  • Current Tide Info

    5/24/2013 3:12:03 PM

    Falling

    Low Tide at 2:07 AM

Tides for Duck Research Pier
Day Date High Tides Low Tides Sunrise Sunset Moonset Moonrise
Saturday 5/25/2013 8:02 AM, 8:29 PM 2:07 AM, 2:05 PM 5:50 AM 8:10 PM 6:13 AM 8:56 PM
Sunday 5/26/2013 8:55 AM, 9:20 PM 2:59 AM, 2:59 PM 5:49 AM 8:11 PM 7:15 AM 9:56 PM
Monday 5/27/2013 9:49 AM, 10:13 PM 3:51 AM, 3:54 PM 5:49 AM 8:11 PM 8:22 AM 10:51 PM
Tuesday 5/28/2013 10:45 AM, 11:07 PM 4:43 AM, 4:51 PM 5:48 AM 8:12 PM 9:31 AM 11:38 PM
Thursday 5/30/2013 12:03 AM, 12:44 PM 6:32 AM, 6:57 PM 5:47 AM 8:13 PM 11:46 AM 12:19 AM
Friday 5/31/2013 1:02 AM, 1:48 PM 7:28 AM, 8:06 PM 5:47 AM 8:14 PM 12:50 PM 12:56 AM
Saturday 6/1/2013 2:03 AM, 2:52 PM 8:26 AM, 9:16 PM 5:47 AM 8:14 PM 1:52 PM 1:30 AM
  • The ebb and flow of the tide is part of Outer Banks living, whether one is here for a week or for a lifetime!
  • Shell seekers wait for the sea to retreat and leave its treasures behind.
  • Surfers have their best sessions on the incoming tide.
  • Fishermen prefer a tide running in or out with hope of catching fish while they’re feeding.
  • Swimmers should be alert to the potential for stronger rip currents when the tide is low.
  • Those living or vacationing in the 4x4 beaches of Corolla are perhaps the most tide-dependent on the Outer Banks. For them the sand is the thoroughfare and low tide is king.
  • Check Twiddy’s customized tide chart feature to find the tides for when you need them most.