Tide Data
Tide Location :
Start Day :
End Day :
 
 

Or pick a day to see the tide for that day only.

Day :
  • Current Tide Info
  • 11/20/2009 5:20:48 PM
  • Rising
  • High Tide at 9:40 PM

Tides for Duck Research Pier

Day Date High Tides Low Tides Sunrise Sunset Moonset Moonrise
Friday 11/20/2009 9:19 AM, 9:40 PM 2:53 AM, 3:52 PM 6:45 AM 4:51 PM 8:04 PM 10:12 AM
Saturday 11/21/2009 10:01 AM, 10:26 PM 3:37 AM, 4:33 PM 6:46 AM 4:51 PM 9:03 PM 10:50 AM
Sunday 11/22/2009 10:45 AM, 11:17 PM 4:23 AM, 5:16 PM 6:47 AM 4:50 PM 10:01 PM 11:23 AM
Monday 11/23/2009 11:31 AM 5:14 AM, 6:01 PM 6:48 AM 4:50 PM 10:58 PM 11:52 AM
Tuesday 11/24/2009 12:10 AM, 12:21 PM 6:10 AM, 6:47 PM 6:49 AM 4:50 PM 11:55 PM 12:18 PM
Wednesday 11/25/2009 1:06 AM, 1:12 PM 7:10 AM, 7:34 PM 6:50 AM 4:49 PM   12:43 PM
Thursday 11/26/2009 2:00 AM, 2:06 PM 8:11 AM, 8:21 PM 6:51 AM 4:49 PM 12:53 AM 1:08 PM
Friday 11/27/2009 2:51 AM, 2:59 PM 9:09 AM, 9:07 PM 6:51 AM 4:49 PM 1:51 AM 1:35 PM

  • The ebb and flow of the tide is part of Outer Banks living, whether one is here for a week or for a lifetime!
  • Shell seekers wait for the sea to retreat and leave its treasures behind.
  • Surfers have their best sessions on the incoming tide.
  • Fishermen prefer a tide running in or out with hope of catching fish while they’re feeding.
  • Swimmers should be alert to the potential for stronger rip currents when the tide is low.
  • Those living or vacationing in the 4x4 beaches of Corolla are perhaps the most tide-dependent on the Outer Banks. For them the sand is the thoroughfare and low tide is king.
  • Check Twiddy’s customized tide chart feature to find the tides for when you need them most.

All information on this site is deemed reliable but not guaranteed.
Rental Pages of this Site Created and Maintained by Twiddy.com

Feedback Form