Twiddy » Homes » Corolla » Whalehead » Summer Winds
 

Summer Winds


J362 Description   Rates   Amenities  

New to the Twiddy Program for 2008! Welcome to "Summer Winds" - the perfect venue for your next getaway. Featuring nine master bedrooms, this professionally decorated retreat also offers a list of amenities. A private pool, hot tub, foosball table, pool table and elevator are available for your enjoyment and convenience. Spend quality family time in the three gathering areas, all offering surround sound. Just a short stroll to the waves and sand, yet miles away from the "real world."
L1: Three MBRs (K, K, 2Duo); rec room w/pool table, foosball table, kitchenette, bar and full size refrigerator.
L2: Five MBRs (K, K, K, K, K); media room with TV/VCR/DVD & surround sound system.
L3: MBR (K) w/whirlpool tub; kitchen; two dining areas; 1/2 bath; greatroom with TV/VCR/DVD, surround sound & gas fireplace.
Extras: Wireless Internet access; elevator; multiple TVs/VCRs/DVDs/stereos; pool table; foosball table; two outside showers; gas fireplace; gas grill.
Private pool available May 3rd - October 25th, 2008.
Pets welcome (two max). No additional fee or deposit required.

Additional Links


Back to Top

Vacation Home Amenities

2008-UnitNum J362
2008-Name Summer Winds
2008-Neighborhood WHALEHEAD
2008-Check-in Day Saturday
Check-in Office Corolla
2008-Location Oceanside
2008-Distance to Bch Less than 500 feet
2008-Linens Linens Provided
2008-Towels Towels Provided
2008-Bedrooms 9
2008-Baths 9 Full 1 Half
2008-MBRs 9
2008-Max Occupancy 22
2008-Parking Parking 9
2008-Private Pool Private Pool
2008-PrivatePoolDate 5/3-10/25
2008-Pool Size 15x30
2008-Hot Tub Hot Tub
2008-Pets Pets Allowed
2008-Elevator Elevator
2008-BBQ Gas Gas Barbeque
2008-Cable TV Cable TV
2008-Internet Access High Speed Wireless
2008-Fireplace(Gas) Gas Fireplace
2008-Pool Table Pool Table
2008-Foosball Foosball
2008-Municipal Water Municipal Water
2008-Wet Bar Wet Bar
2008-Whirlpool Tub Whirlpool Tub
2008-No Smoking No Smoking

Back to Top

Rates | Rental Rate & Week Availability

Starting

Ending
Weekly
Rate
$1,700.00 1/5/2008 1/12/2008
$1,700.00 1/12/2008 1/19/2008
$1,700.00 1/19/2008 1/26/2008
$1,700.00 1/26/2008 2/2/2008
$1,700.00 2/2/2008 2/9/2008
$1,700.00 2/9/2008 2/16/2008
$1,700.00 2/16/2008 2/23/2008
$1,700.00 2/23/2008 3/1/2008
$1,700.00 3/1/2008 3/8/2008
$1,700.00 3/8/2008 3/15/2008
$1,700.00 3/15/2008 3/22/2008
$1,700.00 3/22/2008 3/29/2008
$1,700.00 3/29/2008 4/5/2008
$1,700.00 4/5/2008 4/12/2008
$1,700.00 4/12/2008 4/19/2008
$1,700.00 4/19/2008 4/26/2008
$1,775.00 4/26/2008 5/3/2008
$1,850.00 5/3/2008 5/10/2008
$1,950.00 5/10/2008 5/17/2008
$2,450.00 5/17/2008 5/24/2008
$3,125.00 5/24/2008 5/31/2008
$3,950.00 5/31/2008 6/7/2008
$4,950.00 6/7/2008 6/14/2008
$5,950.00 6/14/2008 6/21/2008
$6,950.00 6/21/2008 6/28/2008
$7,250.00 6/28/2008 7/5/2008
$7,250.00 7/5/2008 7/12/2008
$7,250.00 7/12/2008 7/19/2008
$7,250.00 7/19/2008 7/26/2008
$7,250.00 7/26/2008 8/2/2008
$7,250.00 8/2/2008 8/9/2008
$6,950.00 8/9/2008 8/16/2008
$5,950.00 8/16/2008 8/23/2008
$4,250.00 8/23/2008 8/30/2008
$3,250.00 8/30/2008 9/6/2008
$2,450.00 9/6/2008 9/13/2008
$2,125.00 9/13/2008 9/20/2008
$1,950.00 9/20/2008 9/27/2008
$1,900.00 9/27/2008 10/4/2008
$1,850.00 10/4/2008 10/11/2008
$1,750.00 10/11/2008 10/18/2008
$1,725.00 10/18/2008 10/25/2008
$1,700.00 10/25/2008 11/1/2008
$1,700.00 11/1/2008 11/8/2008
$1,700.00 11/8/2008 11/15/2008
$1,700.00 11/15/2008 11/22/2008
$1,700.00 11/22/2008 11/29/2008
$1,700.00 11/29/2008 12/6/2008
$1,700.00 12/6/2008 12/13/2008
$1,700.00 12/13/2008 12/20/2008
$1,700.00 12/20/2008 12/27/2008
$1,700.00 12/27/2008 1/3/2009

Rental Rate & Week Availability |
Starting Ending Weekly Rate  
5/10/2008 5/17/2008 Vacation Rental already booked
5/17/2008 5/24/2008 Vacation Rental already booked
5/24/2008 5/31/2008 Vacation Rental already booked
5/31/2008 6/7/2008 Vacation Rental already booked
6/7/2008 6/14/2008 Vacation Rental already booked
6/14/2008 6/21/2008 Vacation Rental already booked
6/21/2008 6/28/2008 Vacation Rental already booked
6/28/2008 7/5/2008 Vacation Rental already booked
7/5/2008 7/12/2008 Vacation Rental already booked
7/12/2008 7/19/2008 Vacation Rental already booked
7/19/2008 7/26/2008 Vacation Rental already booked
7/26/2008 8/2/2008 Vacation Rental already booked
8/2/2008 8/9/2008 Vacation Rental already booked
8/9/2008 8/16/2008 Vacation Rental already booked
8/16/2008 8/23/2008 Vacation Rental already booked
8/23/2008 8/30/2008 Vacation Rental already booked
8/30/2008 9/6/2008 Vacation Rental already booked
9/6/2008 9/13/2008 Vacation Rental already booked
9/13/2008 9/20/2008 Vacation Rental already booked
9/20/2008 9/27/2008 Vacation Rental already booked
9/27/2008 10/4/2008 Vacation Rental already booked
10/4/2008 10/11/2008 $1,850 Rent this week now
10/11/2008 10/18/2008 Vacation Rental already booked
10/18/2008 10/25/2008 $1,725 Rent this week now
10/25/2008 11/1/2008 $1,700 Rent this week now
11/1/2008 11/8/2008 $1,700 Rent this week now
11/8/2008 11/15/2008 $1,700 Rent this week now
11/15/2008 11/22/2008 $1,700 Rent this week now
11/22/2008 11/29/2008 Vacation Rental already booked
11/29/2008 12/6/2008 $1,700 Rent this week now
12/6/2008 12/13/2008 $1,700 Rent this week now
12/13/2008 12/20/2008 $1,700 Rent this week now
12/20/2008 12/27/2008 $1,700 Rent this week now
12/27/2008 1/3/2009 $1,700 Rent this week now


Email this page   Print this Page