Twiddy » Homes » Corolla » Pine Island » The Lorelei
 

The Lorelei


E047 Description   Rates   Amenities  

Breeze on in with your crew because this home can handle‘em! Convenient access to the beach and the community pool are available from the backyard of this home! Splash around in the private pool, relax in the hot tub or simply take in the coastal ambience from the large deck. Wireless Internet access is available for those who can't leave work behind. Fun and relaxation is waiting for you at The Lorelei!
L1: Two BRs (2T, Duo/BS); full bath; laundry.
L2: MBR (K); 2BR (D, D) w/shared bath; sitting area w/TV; access to deck from all areas.
L3: MBR (K) w/whirlpool tub; greatroom w/TV/DVD/VCR; dining area; kitchen; half bath; access to deck.
Extras: Private pool (14x28), hot tub, multiple TVs, VCRs, and DVD players, stereo, video library, wireless Internet access, high chair, basketball goal, outside shower, picnic table, gas fireplace, gas grill.
Private pool available May 3 - October 25, 2008.

Additional Links


Back to Top

Vacation Home Amenities

2008-UnitNum E047
2008-Name The Lorelei
2008-Neighborhood PINE ISLAND
2008-Check-in Day Saturday
Check-in Office Duck
2008-Location Semi-Oceanfront
2008-Distance to Bch Semi-Oceanfront
2008-Linens Linens Provided
2008-Towels Towels Provided
2008-Bedrooms 6
2008-Baths 4 Full 1 Half
2008-MBRs 2
2008-Max Occupancy 15
2008-Parking Parking for 6
2008-Private Pool Private Pool
2008-PrivatePoolDate 5/3-10/25
2008-Pool Size 14x28
2008-Hot Tub Hot Tub
2008-Pets No Pets Allowed
2008-BBQ Gas Gas Barbeque
2008-BBQ Charcoal Barbeque
2008-Community Pool Community Pool
2008-Comm Tennis Community Tennis
2008-Cable TV Cable TV
2008-Internet Access High Speed Wireless
2008-Fireplace(Gas) Gas Fireplace
2008-Basketball Basketball Goal
2008-Municipal Water Municipal Water
2008-Icemaker Icemaker
2008-Whirlpool Tub Whirlpool Tub
2008-High Chair High Chair
2008-No Smoking No Smoking

Back to Top

Rates | Rental Rate & Week Availability

Starting

Ending
Weekly
Rate
$1,625.00 12/29/2007 1/5/2008
$1,400.00 1/5/2008 1/12/2008
$1,400.00 1/12/2008 1/19/2008
$1,400.00 1/19/2008 1/26/2008
$1,400.00 1/26/2008 2/2/2008
$1,400.00 2/2/2008 2/9/2008
$1,400.00 2/9/2008 2/16/2008
$1,400.00 2/16/2008 2/23/2008
$1,400.00 2/23/2008 3/1/2008
$1,400.00 3/1/2008 3/8/2008
$1,400.00 3/8/2008 3/15/2008
$1,625.00 3/15/2008 3/22/2008
$1,625.00 3/22/2008 3/29/2008
$1,400.00 3/29/2008 4/5/2008
$1,400.00 4/5/2008 4/12/2008
$1,400.00 4/12/2008 4/19/2008
$1,400.00 4/19/2008 4/26/2008
$1,450.00 4/26/2008 5/3/2008
$1,159.97 5/3/2008 5/10/2008
$1,424.99 5/10/2008 5/17/2008
$1,299.97 5/17/2008 5/24/2008
$2,450.00 5/24/2008 5/31/2008
$2,950.00 5/31/2008 6/7/2008
$3,625.00 6/7/2008 6/14/2008
$4,525.00 6/14/2008 6/21/2008
$5,750.00 6/21/2008 6/28/2008
$5,995.00 6/28/2008 7/5/2008
$5,995.00 7/5/2008 7/12/2008
$5,995.00 7/12/2008 7/19/2008
$5,995.00 7/19/2008 7/26/2008
$5,995.00 7/26/2008 8/2/2008
$5,995.00 8/2/2008 8/9/2008
$5,750.00 8/9/2008 8/16/2008
$4,725.00 8/16/2008 8/23/2008
$3,325.00 8/23/2008 8/30/2008
$2,250.00 8/30/2008 9/6/2008
$1,540.00 9/6/2008 9/13/2008
$1,624.98 9/13/2008 9/20/2008
$1,220.03 9/20/2008 9/27/2008
$1,525.00 9/27/2008 10/4/2008
$1,450.00 10/4/2008 10/11/2008
$1,450.00 10/11/2008 10/18/2008
$1,450.00 10/18/2008 10/25/2008
$1,400.00 10/25/2008 11/1/2008
$1,400.00 11/1/2008 11/8/2008
$1,400.00 11/8/2008 11/15/2008
$1,400.00 11/15/2008 11/22/2008
$1,625.00 11/22/2008 11/29/2008
$1,400.00 11/29/2008 12/6/2008
$1,400.00 12/6/2008 12/13/2008
$1,400.00 12/13/2008 12/20/2008
$1,625.00 12/20/2008 12/27/2008
$1,625.00 12/27/2008 1/3/2009

Rental Rate & Week Availability |
Starting Ending Weekly Rate  
5/10/2008 5/17/2008 Vacation Rental already booked
5/17/2008 5/24/2008 Vacation Rental already booked
5/24/2008 5/31/2008 Vacation Rental already booked
5/31/2008 6/7/2008 Vacation Rental already booked
6/7/2008 6/14/2008 Vacation Rental already booked
6/14/2008 6/21/2008 Vacation Rental already booked
6/21/2008 6/28/2008 Vacation Rental already booked
6/28/2008 7/5/2008 Vacation Rental already booked
7/5/2008 7/12/2008 Vacation Rental already booked
7/12/2008 7/19/2008 Vacation Rental already booked
7/19/2008 7/26/2008 Vacation Rental already booked
7/26/2008 8/2/2008 Vacation Rental already booked
8/2/2008 8/9/2008 Vacation Rental already booked
8/9/2008 8/16/2008 Vacation Rental already booked
8/16/2008 8/23/2008 Vacation Rental already booked
8/23/2008 8/30/2008 Vacation Rental already booked
8/30/2008 9/6/2008 Vacation Rental already booked
9/6/2008 9/13/2008 Vacation Rental already booked
9/13/2008 9/20/2008 Vacation Rental already booked
9/20/2008 9/27/2008 $1,220 Rent this week now
9/27/2008 10/4/2008 $1,525 Rent this week now
10/4/2008 10/11/2008 $1,450 Rent this week now
10/11/2008 10/18/2008 $1,450 Rent this week now
10/18/2008 10/25/2008 $1,450 Rent this week now
10/25/2008 11/1/2008 $1,400 Rent this week now
11/1/2008 11/8/2008 $1,400 Rent this week now
11/8/2008 11/15/2008 $1,400 Rent this week now
11/15/2008 11/22/2008 $1,400 Rent this week now
11/22/2008 11/29/2008 $1,625 Rent this week now
11/29/2008 12/6/2008 $1,400 Rent this week now
12/6/2008 12/13/2008 $1,400 Rent this week now
12/13/2008 12/20/2008 $1,400 Rent this week now
12/20/2008 12/27/2008 $1,625 Rent this week now
12/27/2008 1/3/2009 Vacation Rental already booked


Email this page   Print this Page