Twiddy » Homes » Corolla » Ocean Sands - F » Avalon
 

Avalon


G635T Description   Rates   Amenities  

Twiddy Traditional Home.. Bordered by an expansive nature reserve, this home's landscaping and sweeping ocean views create an inviting, secluded hideaway.
L2: MBR (Q) and den both w/deck access; two BRs (Q, 2BS); full bath.
L3: Two BRs (Q, 2T); full bath; kitchen; greatroom & open decks.

Additional Links


Back to Top

Vacation Home Amenities

2008-UnitNum G635T
2008-Name Avalon
2008-Traditional Twiddy Traditional
2008-Neighborhood OCEAN SANDS - F
2008-Check-in Day Saturday
Check-in Office Duck
2008-Location Oceanside
2008-Distance to Bch Less than 500 feet
2008-Linens Linens Not Provided
2008-Towels Towels Not Provided
2008-Bedrooms 5
2008-Baths 3
2008-MBRs 1
2008-Max Occupancy 12
2008-Parking Parking for 4
2008-Pets No Pets Allowed
2008-BBQ Charcoal Barbeque
2008-Comm Tennis Community Tennis
2008-Cable TV Cable TV

Back to Top

Rates | Rental Rate & Week Availability

Starting

Ending
Weekly
Rate
$745.00 12/29/2007 1/5/2008
$725.00 1/5/2008 1/12/2008
$725.00 1/12/2008 1/19/2008
$725.00 1/19/2008 1/26/2008
$725.00 1/26/2008 2/2/2008
$725.00 2/2/2008 2/9/2008
$725.00 2/9/2008 2/16/2008
$725.00 2/16/2008 2/23/2008
$725.00 2/23/2008 3/1/2008
$725.00 3/1/2008 3/8/2008
$725.00 3/8/2008 3/15/2008
$825.00 3/15/2008 3/22/2008
$825.00 3/22/2008 3/29/2008
$725.00 3/29/2008 4/5/2008
$725.00 4/5/2008 4/12/2008
$725.00 4/12/2008 4/19/2008
$725.00 4/19/2008 4/26/2008
$725.00 4/26/2008 5/3/2008
$725.00 5/3/2008 5/10/2008
$725.00 5/10/2008 5/17/2008
$750.00 5/17/2008 5/24/2008
$750.00 5/24/2008 5/31/2008
$875.00 5/31/2008 6/7/2008
$1,225.00 6/7/2008 6/14/2008
$1,475.00 6/14/2008 6/21/2008
$1,875.00 6/21/2008 6/28/2008
$2,125.00 6/28/2008 7/5/2008
$2,175.00 7/5/2008 7/12/2008
$2,175.00 7/12/2008 7/19/2008
$2,175.00 7/19/2008 7/26/2008
$2,175.00 7/26/2008 8/2/2008
$2,175.00 8/2/2008 8/9/2008
$1,825.00 8/9/2008 8/16/2008
$1,525.00 8/16/2008 8/23/2008
$1,075.00 8/23/2008 8/30/2008
$725.00 8/30/2008 9/6/2008
$725.00 9/6/2008 9/13/2008
$725.00 9/13/2008 9/20/2008
$725.00 9/20/2008 9/27/2008
$725.00 9/27/2008 10/4/2008
$725.00 10/4/2008 10/11/2008
$725.00 10/11/2008 10/18/2008
$725.00 10/18/2008 10/25/2008
$725.00 10/25/2008 11/1/2008
$725.00 11/1/2008 11/8/2008
$725.00 11/8/2008 11/15/2008
$725.00 11/15/2008 11/22/2008
$825.00 11/22/2008 11/29/2008
$725.00 11/29/2008 12/6/2008
$725.00 12/6/2008 12/13/2008
$725.00 12/13/2008 12/20/2008
$825.00 12/20/2008 12/27/2008
$825.00 12/27/2008 1/3/2009

Rental Rate & Week Availability |
Starting Ending Weekly Rate  
5/10/2008 5/17/2008 Vacation Rental already booked
5/17/2008 5/24/2008 Vacation Rental already booked
5/24/2008 5/31/2008 Vacation Rental already booked
5/31/2008 6/7/2008 Vacation Rental already booked
6/7/2008 6/14/2008 Vacation Rental already booked
6/14/2008 6/21/2008 Vacation Rental already booked
6/21/2008 6/28/2008 Vacation Rental already booked
6/28/2008 7/5/2008 Vacation Rental already booked
7/5/2008 7/12/2008 Vacation Rental already booked
7/12/2008 7/19/2008 Vacation Rental already booked
7/19/2008 7/26/2008 Vacation Rental already booked
7/26/2008 8/2/2008 Vacation Rental already booked
8/2/2008 8/9/2008 Vacation Rental already booked
8/9/2008 8/16/2008 Vacation Rental already booked
8/16/2008 8/23/2008 Vacation Rental already booked
8/23/2008 8/30/2008 Vacation Rental already booked
8/30/2008 9/6/2008 $725 Rent this week now
9/6/2008 9/13/2008 $725 Rent this week now
9/13/2008 9/20/2008 $725 Rent this week now
9/20/2008 9/27/2008 $725 Rent this week now
9/27/2008 10/4/2008 $725 Rent this week now
10/4/2008 10/11/2008 $725 Rent this week now
10/11/2008 10/18/2008 $725 Rent this week now
10/18/2008 10/25/2008 $725 Rent this week now
10/25/2008 11/1/2008 $725 Rent this week now
11/1/2008 11/8/2008 Vacation Rental already booked
11/8/2008 11/15/2008 Vacation Rental already booked
11/15/2008 11/22/2008 Vacation Rental already booked
11/22/2008 11/29/2008 Vacation Rental already booked
11/29/2008 12/6/2008 Vacation Rental already booked
12/6/2008 12/13/2008 Vacation Rental already booked
12/13/2008 12/20/2008 Vacation Rental already booked
12/20/2008 12/27/2008 Vacation Rental already booked
12/27/2008 1/3/2009 Vacation Rental already booked


Email this page   Print this Page